By
Bull Moose Jackson: Bull Moose Jackson (vcl) acc by: Johnny Coles (tp) Ted “Snookie” Hulbert, Joe Collier (as) Benny Golson, Harry Porter (ts) Tadd Dameron (p) John Faire (g) Jymie Merritt (b) Jerry Potter (d) | |||
Cincinnati, Ohio, October 17, 1951 | |||
I’ve Had a Hard Way to Go | (unissued) | ||
I Never Loved Anyone but You | King 4493 [78] | Audio Lab 1524 [LP] | Audio Lab 1524 [CD], Classics R&B [Fra] 5156 [CD] |
Note (1): All discographies list a third tune from this session—I’ll Be Home for Christmas. However, upon listening, the above band is not audible. It is a Jackson vocal accompanied by organ and vocal group. Note (2): No arranger credit is given for I Never Loved Anyone but You, but it very much sounds like the work of Tadd Dameron. |
|||
Audio Lab 1524 = Bull Moose Jackson Sings His All Time Hits Classics R&B 5156 = Bull Moose Jackson 1950-1953 |
Gene Ammons: Johnny Coles (tp) Lino Murray (tb) Gene Ammons (ts) McKinley Easton (ts, bs) John Houston (p) unknown (g) Ben Stuberville (b) George Brown (d) band (vcl-1) | |||
Chicago, November 18, 1952 | |||
Just Chips | United 149, Savoy 4528 [78] | Savoy 14033, 1103 [LP] | Membran {Ge) 22204-44 [CD], Classics [Fr] 1406 [CD], Ocium [Sp] 16 [CD] |
Street of Dreams | United 137, Savoy 4527 [78] | - | - |
The Beat (Good Time Blues) | - | - | - |
Trav’lin’ Light | United 185, Savoy 4526 [78] | - | - |
Chicago, April 15, 1953 | |||
Red Top (jc solo) | United 149, Savoy 4526 [78] | - | - |
Chicago, June, 1953 | |||
Fuzzy | United 185, Savoy 4529 [78] | - | - |
Stairway to the Stars | United 164, Savoy 4528 [78] | - | - |
Jim Dawgs | -, Savoy 4529 [78] | - | - |
Big Slam (Pts 1 & 2) | United 175 [78] | - | Ocium [Sp] 16 [CD] |
Note: Big Slam probably edited on United; Ocium 16 only lists Part 1 in contents | |||
Savoy 14033 = Golden Saxophone Savoy 1103 = Red Top Membran 22204-44 = You Can Depend on Me Classics 1406 = Gene Ammons 1951-1953 Ocium 16 = My Foolish Heart |
Tadd Dameron: Clifford Brown, Johnny Coles (tp) Steve Pullan (tb) Gigi Gryce (as) Benny Golson (ts) Cecil Payne or Kellice Swagerty (bs) Tadd Dameron (p,arr) Jymie Merritt (b) Philly Joe Jones (d) | |
Paradise Club, Atlantic City, NJ, June or early July, 1953 | |
Bula-Beige Blues (incomplete) | unissued |
Note: information provided by Paul Combs in his accompanying discography to his biography of Tadd Dameorn, Dameronia: The Life and Times of Tadd Dameron, published by the University of Michigan Press available at https://www.press.umich.edu/resources/9780472114139-discography.pdf | |
This is planned for release in the Philology Brownie Eyes series. |
Earl Bostic: Elmon Wright, Johnny Coles (tp) Earl Bostic (as) Benny Golson (ts) Teddy Charles (vib) Stash O”Laughlin (p) Jimmy Shirley (g) George Tucker (b) Granville Hogan (d) Sonny Carter (vcl-1) | |||
New York, January 27, 1955 | |||
Cocktails for Two | King 4790 [45,78] | King 295-103 (10”), King 515 [LP] | Classics R&B [Fr] 5179, ASV [En] 5635 [CD] |
Blue Moon | King 295-103 (10”), King 515 [LP] | Classics R7B [Fr] 5179, Definitive [Sp] 11295 [CD] | |
Evening Star | King 295-103 (10”) [LP] | ||
When Your Lover Has Gone | King 4790 [45,78] | King 295-103 (10”), 515 [LP] | Classics R&B [Fr] 5179, Definitive [Sp] 11295, ASV [En] 5635 [CD] |
Remember | King 4799 [45,78] | - | Classics R&B [Fr] 5179, ASV [En] 5635 [CD] |
Melody of Love | King 4776 [45,78] | - | - |
Gotta Go (1) | (unissued) | ||
Note: all titles also on King 363 [EP] | |||
King 295-103 = Earl Bostic & His Alto Sax King 515 = Alto-Tude Classics R&B 5179 = Earl Bostic 1954-1955 Definitive 11295 = Plays Jazz Standards ASV 5635 = Earl Bostic Plays Flamingo |
Earl Bostic: Elmon Wright, Johnny Coles (tp) Earl Bostic, Benny Carter (as) Benny Golson (ts) Frank Flynn (vib) Stash O’Laughlin (p) Ulysses Livingstone (g) George Tucker (b) Granville Hogan (d) unknown strings (1) | |||
Los Angeles, May 4, 1955 | |||
Dream | King 4815 [45,78] | King 515 [LP] | |
Beyond the Blue Horizon (1) | King 4829 [45,78] | - | Proper Box [En] 112 [CD] |
East of the Sun (1) | King 4815 [45,78] | - | Definitive [Sp] 11295, Proper Box [En] 112 [CD] |
For All We Know | King 4829 [45,78] | King 558 [LP] | |
Note: Bostic, vibes, rhythm section, strings only heard on (1) Note: All titles also issued on King 375 [EP] |
|||
King 515 = Alto-Tude King 558 = C’mon Dance with Earl Bostic Proper Box 112 = The Earl Bostic Story Definitive 11295 = Plays Jazz Standards |
Earl Bostic: Elmon Wright, Johnny Coles (tp) Phil Olivella (cl) Earl Bostic, Hymie Schertzer (as) Benny Golson (ts) Stash O’Laughlin (p) George Barnes (g) George Tucker (b) Granville Hogan (d) Kenneth Tyler (perc) | |||
New York, January 11, 1956 | |||
Bugle Call Rag | King 4905 [45,78] | King 515 [LP] | |
I Love You Truly | King 4883 [45,78] | - | |
I’ll String Along With You | King 4905 [45,78] | - | |
‘Cause You’re My Lover | King 4883 [45,78] | - | |
Note (1): Lord, Ruppli (in his King label discography) list strings on this session, but none are audible Note (2): there is a brief trumpet melody statement on I’ll String Along with You, but I think it is by Wright |
|||
King 515 = Alto-Tude |
James Moody: Johnny Coles (tp) William Shepherd (tb) James Moody (as, ts, fl) Pee Wee Moore (bs) Jimmy Boyd (p, peck horn-1) John Latham (b) Clarence Johnston (d) Eddie Jefferson (vcl) | |||
Chicago, February (?), 1956 | |||
Flute ‘n the Blues (jc solo) | Argo 603, Chess 403, 9157 [LP] | Avid (En) 1261 GRP 810, Vogue [Fr] 655016, Lonehill Jazz [Sp] 10195 [CD] |
|
Breakin’ the Blues | - | - | |
Birdland Story (ej vcl) | - | - | |
Parker’s Mood (ej vcl) (jc solo) | - | - | |
Boo’s Tune | - | - | |
I Cover the Waterfront | - | - | |
It Could Happen to You (1) | - | - | |
Easy Living (jc solo) | - | - | |
Body and Soul (jc solo) | - | - | |
Richard’s Blues (jc solo) | - | - | |
If Dreams Come True | Vogue [Fr] 655016 [CD] | ||
untitled original | (unissued) | ||
Argo 603, Chess 9157 = Flute ‘N The Blues Chess 403 = Moody’s Mood Avid 1261 = 6 Classic Albums GRP 810 = Return from Overbrook Vogue 655016 = Moody’s Blues Lonehill Jazz 10195 = Hey! It’s James Moody |
Earl Bostic: Elmon Wright, Johnny Coles (tp) Earl Bostic (as) Benny Golson (ts) Larry Bunker (vib) Stash O’Laughlin (p) Barney Kessel (g) George Tucker (b) Ralph Jones (d) Kenneth Tyler (perc) | |||
Los Angeles, April 23, 1956 | |||
Roses of Picardy | King 4943 [45,78] | King 525 [LP] | |
I Hear a Rhapsody | King 4978 [45,78] | - | Definitive [Sp] 11295 [CD] |
Where or When | King 4943 [45,78] | - | - |
Harlem Nocturne | King 4978 [45,78] | - | - |
King 525 = Dance Time Definitive 11295 = Plays Jazz Standards |
James Moody: Johnny Coles (tp) Donald Cole (tb) James Moody (ts, fl) Tate Houston (bs) Jimmy Boyd (p) John Latham (b) Clarence Johnston (d) Eddie Jefferson (vcl-1) | |||
Chicago, December 14, 1956 | |||
I’m in the Mood for Love (1) | Checker 855 [45] | Argo 613, Chess 403 [LP] | GRP 823, Vogue [Fr] 655016 Lonehill Jazz [Sp] 10195 [CD] |
Billie’s Bounce | - | - | |
You Go to My Head | - | - | |
Phil Up | - | - | |
James Moody: Johnny Coles (tp) James Moody (ts, fl) Jimmy Boyd (p, peck horn-1) Benny Golson (p-1) John Latham (b) Clarence Johnston (d) | |||
Chicago, January 13, 1957 | |||
Foolin’ the Blues (jc solo) (1) | - | - | |
Mean to Me (jc solo) | - | - | |
Stardust (jc solo) | - | - | |
Tenderly | (unissued) | ||
Don’t Blame Me | (unissued) | ||
Note: Coles lays out on one additional tune, Plus Eight, from this session | |||
Argo 613, GRP 823 = Moody’s Mood for Love Vogue 655016 = Moody’s Blues Lonehill Jazz 10195 = Hey! It’s James Moody |
|||
Note: prefix LP on Argo 613=mono; prefix LPS=stereo |
A. K. Salim: Johnny Coles (tp) Buster Cooper (tb) Johnny Griffin (ts) Howard Austin (bs) Tommy Flanagan (p) Kenny Burrell (g) George Duvivier (b) Osie Johnson (d) A. K. Salim (comp, arr, cond) | |||
Hackensack, N.J., April 5, 1957 | |||
A Private Cloud | Savoy 121115 [LP] | Fresh Sound [Sp] 474 [CD] | |
Dejeuner (jc solo) | - | - | |
Back Talk (jc solo) | - | - | |
D Minor Dipper (jc solo) | - | - | |
Savoy 12115 = Stablemates Fresh Sound 474 = Modern Sounds of A. K. Salim: Complete Savoy Recordings |
Eddie Chamblee: Johnny Coles (tp) Julian Priester (tb) Eddie Chamblee (ts) Charles Davis (bs) Jack Wilson (p) Richard Evans (b) Charlie Persip (d) | |||
New York, October, 1957 | |||
At Your Beck and Call | EmArcy 36124 [LP] | Fresh Sound [Sp] 394 [CD], Phono Recors (Sp) 870226 | |
And the Angels Sing | - | - | |
Without a Song | - | Fresh Sound [Sp] 394, Jazz Collectors [Sp] 423 [CD], Phono Recors (Sp) 870226 | |
Chamblee Special (jc solo) | - | - | |
Whisper Not (jc solo) | - | - | |
EmArcy 36124 = Chamblee Music Fresh Sound 394 = Chamblee Special Jazz Collectors 423 = The Warm Sound (as by Johnny Coles—rest of CD below under Coles and Duke Pearson) Phono Records 870226 = The Warm Sound (as by Johnny Coles - rest of CD below under Coles) |
Dinah Washington with the Ernie Wilkins Orchestra: Dinah Washington (vcl) Johnny Coles, Reunald Jones, Joe Newman, Ernie Royal (tp) Julian Priester, Melba Liston, Chauncey Welsch (tb) Rod Levitt (b-tb) Jerome Richardson (fl, as) Sahib Shihab (as) Frank Wess (ts, fl) Benny Golson (ts), Eddie Chamblee (ts, vcl-1) Charles Davis (bs) Patti Bown, Jack Wilson (p) Freddie Green (g) Richard Evans (b) Charlie Persip (d) Wesley Landers (perc) Ernie Wilkins (arr, dir) | |||
New York, October 1, 1957 | |||
Honeysuckle Rose | EmArcy 36119 (m), 80011 (s), Wing 12271 (m) 16271 (s) [LP] | EmArcy 818930, Mercury 838952, Mercury 832444, Fresh Sound [Sp] 576 [CD] | |
Ain’t Misbehavin’ | - | - | |
Everybody Loves My Baby | (unissued) | ||
Dinah Washington with the Ernie Wilkins Orchestra: personnel same as previous except Clark Terry (tp) replaces Jones and Jimmy Cleveland (tb) replaces Welsch | |||
New York, October 2, 1957 | |||
Everybody Loves My Baby | (unissued) | ||
I’ve Got a Feeling I’m Falling (1) | EmArcy 36119 (m), 80011 (s), Wing 12271 (m), 16271 (s) [LP] | EmArcy 818930, Mercury 838952, Mercury 832444, Fresh Sound [Sp] 576 [CD] | |
Keepin’ Out of Mischief Now | - | - | |
Dinah Washington with the Eddie Chamblee Orchestra: personnel same as previous except Terry out; Sonny Russo (tb) replaces Cleveland. Ernie Wilkins (arr-2) | |||
New York, October 4, 1957 | |||
Everybody Loves My Baby (2) | Mercury 71220 [45] | EmArcy 36119 (m), 80011 (s), Wing 12271 (m) 16271 (s) [LP] | EmArcy 818930, Mercury 838952, Mercury 832444, Fresh Sound [Sp] 579 [CD] |
Blues Down Home | - | - | - |
Black and Blue | - | - | |
I Remember Clifford | Mercury 20439 (m), 60111 (s) [LP] | Mercury 838952, 832444, Verve 830700 [CD] | |
EmArcy 36119, 80111, Wing 12271, 16271, Fresh Sound 579 = Dinah Washington Sings Fats Waller EmArcy 818930 = The Fats Waller Songbook Mercury 838952 = The Complete Dinah Washington on Mercury, Volume 5 Mercury 832444 = The Complete Dinah Washington on Mercury, Volume1-7 Mercury 20439, 60111= The Queen Verve 830700= Compact Jazz: Dinah Washington |
Oscar Pettiford: Johnny Coles (tp), Sahib Shihab (fl, as, bs) Hod O’Brien (p) Betty Glamann (harp) (1) Oscar Pettiford (b) Earl “Buster” Smith (d) | |||
O. P’s Black Pearl, New York City, March 15, 1958 | |||
Bohemia After Dark | Uptown 27.86/87 [CD] | ||
45 Degree Angle (JC solo) | - | ||
‘Willow Weep for Me (1) (JC solo) | - | ||
‘Now See How You Are (JC solo) | - | ||
‘Battle Axe (JC solo) | - | ||
Oscar Pettiford: same personnel | |||
O.P’s Black Pearl, New York City, March 22 1958 | |||
‘Bohemia After Dark | Uptown 27.86/87 [CD] | ||
‘Stablemates (JC solo) | - | ||
‘Laura (1) | - | ||
‘Battle Axe (JC solo) | - | ||
Uptown 27.86/87 = Oscar Pettiford New York City 1955-1958 |
Gil Evans Orchestra: Johnny Coles, Louis Mucci, Ernie Royal (tp) Joe Bennett, Frank Rehak, Tom Mitchell (tb) Julius Watkins (frh) Harvey Phillips (tu) Cannonball Adderley (as) Jerry Sanfino (reeds) Gil Evans (p, arr, cond) Chuck Wayne (g) Paul Chambers (b) Art Blakey (d) | |||
New York, April 9, 1958 | |||
St. Louis Blues | World Pacific 1246, 1298, 1011 Pacific Jazz 40, Blue Note 461 [LP] | Blue Note 46855, 58300 [CD] | |
King Porter Stomp | - | - | |
‘Round Midnight | - | - | |
Lester Leaps In | - | - | |
Personnel: as previous except Bill Barber (tu), Phil Bodner (reeds) Philly Joe Jones (d) replace Phillips, Sanfino, Blakey | |||
New York, May 2, 1958 | |||
Willow Tree (jc solo) | - | - | |
Personnel: as previous except Clyde Reasinger (tp) replaces Royal and Art Blakey (d) replaces Jones | |||
New York, May 21, 1958 | |||
Struttin’ with Some Barbeque | - | - | |
New York, May 26, 1958 | |||
Manteca | - | - | |
Bird Feathers (jc solo) | - | - | |
World Pacific 1246, 1298, 1011, Blue Note 46855 = New Bottle, Old Wine Pacific Jazz 40 = Roots Blue Note 461 = Pacific Standard Time Blue Note 58300 = The Complete Pacific Jazz Sessions |
|||
Notes: World Pacific 1298, Pacific Jazz 40 as by Cannonball Adderley and Gil Evans; many discographies list an alternate take of Lester Leaps In on World Pacific 1257, a sampler LP. Michael Cuscuna verified in an email to me that it is actually an edited version of the master take. |
Miles Davis With Orchestra Under the Direction of Gil Evans: Miles Davis (tp-1, flh) Johnny Coles, Bernie Glow, Ernie Royal Louis Mucci (tp) Joe Bennett, Frank Rehak, Jimmy Cleveland, Dick Hixson (b-tb) Willie Ruff, Julius Watkins, Gunther Schuller (frh)Bill Barber (tu) Phil Bodner, Romeo Penque (fl,cl) Danny Bank (b-cl, fl) Cannonball Adderley (as) Paul Chambers (b) Philly Joe Jones (d) Gil Evans (arr, cond) | ||
New York, July 22, 1958 | ||
My Man’s Gone Now | Columbia 1274 (m), 8095, 40647 (s), Mosaic 164 [LP] | Columbia 40647, 65141, Columbia/Legacy 65338, 712764, 67397, 90923 [CD] |
Gone, Gone, Gone | - | - |
Gone | - | - |
Gone, Gone, Gone (rehearsal) | Mosaic 164 [LP] | Columbia/Legacy 67397, 90923 [CD] |
Gone (rehearsal) | - | - |
Gone (tk 3) | - | - |
Gone (tk 4) | - | Columbia 65141, Columbia/Legacy 67397, 90923 [CD] |
New York, July 29, 1958 | ||
Here Comes de Honeyman (1) | Columbia 1274 (m), 8095, 40647 (s), Mosaic 164 [LP] | Columbia 40647, 65141, Columbia/Legacy 65338, 712764, 67397, 90923 [CD] |
Bess, You Is My Woman Now | - | - |
It Ain’t Necessarily So | - | - |
Fisherman, Strawberry and Devil Crab | - | - |
Bess, You Is My Woman Now (rehearsal) | Mosaic 164 [LP] | Columbia/Legacy 67397, 90923 [CD] |
It Ain’t Necessarily So (tk 1) | - | - |
Personnel: as previous except Jerome Richardson (fl, cl) replaces Bodner | ||
New York, August 4, 1958 | ||
Prayer [Oh, Doctor Jesus] | Columbia 1274 (m), 8095, 40647 (s), Mosaic 164 [LP] | Columbia 40647, 65141, Columbia/Legacy 65338, 712764, 67397, 90923 [CD] |
Oh Bess, Oh Where’s My Bess? | - | - |
Buzzard Song | - | - |
Summertime (1) | - | - |
There’s a Boat That’s Leaving Soon for New York | - | - |
Prayer [Oh, Doctor Jesus] (tk2) | Mosaic 164 [LP] | Columbia/Legacy 67397, 90923 [CD] |
Oh Bess, Oh Where’s My Bess (tk 3) | - | - |
Oh Bess, Oh Where’s My Bess (tk 5) | - | Columbia 65141, Columbia/Legacy 67397, 90923 [CD] |
Summertime (1) (tk2) | - | Columbia/Legacy 67397, 90923 [CD] |
There’s a Boat That’s Leaving Soon for New York (tk 2) | - | - |
August 18, 1958 | ||
I Loves You Porgy (rehearsal) | Mosaic 164 [LP}] | - |
I Loves You Porgy( (tk 1A) | Colombia 1274 (m), 8095, 40647 (s), Mosaic 164 [LP] | Columbia 40647, 65141, Columbia/Legacy 65338, 712764, |
I Loves You Porgy (tk 1B) | Mosaic 164 [LP] | Columbia 64141 [CD] |
There’s a Boat That’s Leaving Soon for New York (remake) | - | - |
My Man’s Gone Now (remake) | - | - |
All above issues with the exception of Columbia/Legacy 67397, 90923, Mosaic 164 = Porgy and Bess Mosaic 164, Columbia Legacy 67397, 90923 = The Complete Columbia Studio Recordings of Miles Davis and Gil Evans |
Gil Evans Orchestra: Johnny Coles, Louis Mucci, Allen Smith (tp) Bill Elton, Curtis Fuller (tb) Dick Lieb (b-tb) Bob Northern (frh) Bill Barber (tu) Steve Lacy (ss) Al Block (fl, cl, b-cl) Gil Evans (p, arr, cond) Chuck Wayne (g) Dick Carter (b) Dennis Charles (d) | ||
New York, early 1959 | ||
Davenport Blues (jc solo) | World Pacific 1270, Blue Note 461 [LP] | Blue Note 46856, 58300 [CD] |
Straight, No Chaser (jc solo) | - | - |
Django (jc solo) | - | - |
Gil Evans Orchestra: Johnny Coles, Louis Mucci, Danny Stiles (tp) Jimmy Cleveland, Curtis Fuller (tb) Rod Levitt (b-tb) Earl Chapin (frh) Bill Barber (tu) Steve Lacy (ss) Eddie Caine (as, fl) Budd Johnson (ts, cl) Gil Evans (p, arr, cond) Ray Crawford (g) Tommy Potter (b) Elvin Jones (d) | ||
New York, February 2, 1959 | ||
Chant of the Weed (jc solo) | - | - |
Ballad of the Sad Young Men | - | - |
Joy Spring | - | - |
Theme (La Nevada) | - | - |
World Pacific 1270, Blue Note 46856 = Great Jazz Standards Blue Note 461= Pacific Standard Time Blue Note 58300 = The Complete Pacific Jazz Sessions |
||
Note: All issues of Straight, No Chaser, except for Blue Note 58300, were faded; Blue Note 58300 restores edits to Budd Johnson’s clarinet solo on Chant of the Weed and to Ray Crawford’s guitar solo on Theme/La Nevada that existed on all previous issues. |
Eddie Jefferson: Eddie Jefferson (vcl) acc by Johnny Coles, Howard McGhee (tp) James Moody (ts) Musa Kaleem (bs) Gene Kee (p) John Latham (b) Clarence Johnston (d) | ||
New York, February 5, 1959 | ||
Lester’s Trip to the Moon [It's Only a Paper Moon] | Inner City 1016 [LP] | Inner City 1016, Evidence 22062 [CD] |
T. D.’s Boogie Woogie | - | - |
Memphis | - | - |
Honeysuckle Rose (jc solo) | - | - |
Workshop | - | Inner City 1016, Evidence 22062, Lonehill Jazz 10195 [CD] |
Note: Inner City, Evidence issues have Baby Girl [These Foolish Things] as being from this session; listening reveals that it is from another session for 2/2/60 with different personnel | ||
Inner City 1016, Evidence 22062 = The Jazz Singer Lonehill Jazz 10195 = Hey! It’s James Moody |
Miles Davis with Gil Evans And His Orchestra: Miles Davis (tp, flh-2) Ernie Royal, Clyde Reasinger, Louis Mucci, Johnny Coles, Emmett Berry (tp) Frank Rehak, Jimmy Cleveland, Bill Elton, Rod Levitt (tb) Julius Watkins, Bob Northern (frh) Bill Barber (tu) Romeo Penque, Eddie Caine (fl, cl) Danny Bank (b-cl) John Coltrane (ts, as-1) Wynton Kelly (p-3) Paul Chambers (b) Jimmy Cobb (d) Gil Evans (arr, cond) | ||
CBS TV Studio 1, New York, April 2, 1959 | ||
So What (orchestra on introduction, only) (3) | Ozone 18, Beppo [En] 502, Bandstand (It) 1501 [LP] | Bandstand [It] 1501, Yadeon [Jpn) 502, Lonehill Jazz (Sp) 10206, Poll Winners (eu) 27208, Bandstand (It)1501, Onmia Collected Works (Sp) 348261 [CD] |
The Duke (1,2) | - | |
Blues for Pablo (1) | - | |
New Rhumba (1) | - | |
Notes: (1) From television show The Sound of Miles Davis from the series The Robert Herridge Theater, Herridge host and narrator (2) Rehak, Cleveland and Elton accompany Davis on second solo and concluding chorus on So What. (3) Bandstand 2101 incorrectly has date of August, 1958 for this session. (4) Kinescope of this broadcast also available on many VHS and DVD issues. Some video issues call Blues for Pablo and New Rhumba, Orchestral Suites 1 and 2. A currently available issue is Idem 1057, The Greatest Jazz Films Ever. | ||
Ozone 18 = Miles Davis-John Coltrane-Sonny Rollins Beppo 502 = Miles Davis All Stars and Gil Evans Bandstand 1501 = Live in New York Yadeon 502 = Rare Unreleased Broadcasts Lonehill Jazz 10206 = Miles Davis Quintet - Live in Den Haag Poll Winners 27208 = Kind of Blue Omnia Collected Works 348261 = Miles Davis - Complete Studio Recordings - The Master Takes |
James Moody: Johnny Coles (tp) Tom McIntosh (tb) James Moody (as, ts, fl) Musa Kaleem (bs) Gene Kee (p) John Latham (b) Clarence Johnston (d) | ||
Chicago, August, 1959 | ||
Casbah (as Out of Nowhere) (jc solo) | Argo 648, Cadet 648 [LP] | Verve 61769 [CD] |
Darben the Redd Fox | - | - |
Little Girl Blue | - | - |
Daahoud (jc solo) | - | - |
With Malice Toward None | - | - |
Cookie (jc solo) | - | - |
R. B. Q. (jc solo) | - | - |
Yesterdays | - | - |
Note: All issues list Casbah, the Tadd Dameron melody, as Out of Nowhere, the song which is Casbah’s harmonic basis. | ||
Argo 648, Cadet 648, Verve 61769 = James Moody | ||
Note: prefix LP on Argo 648=mono; prefix LPS=stereo |
Miles Davis With Orchestra Under the Direction of Gil Evans: Miles Davis, Ernie Royal, Bernie Glow, Johnny Coles, Louis Mucci (tp) Dick Hixson, Frank Rehak (tb) Joe Singer, Tony Miranda, Jimmy Buffington (frh) Bill Barber (tu) Romeo Penque (oboe) Jack Knitzer (bassoon) Al Block, Harold Feldman (fl) Danny Bank (b-cl) Janet Putnam (harp) Paul Chambers (b) Jimmy Cobb (d) Elvin Jones (perc) Gil Evans (arr, cond) | ||
New York, March 10, 1960 | ||
The Pan Piper | Columbia 1480 (m), 8271, 40578 (s) Mosaic 164 [LP] | Columbia 08271,40578, 65142, Columbia/Legacy 712762, 65142, 67397, 90923, 89697-43949-2 [CD] |
Solea | - | - |
Will O’ the Wisp | - | - |
Saeta (faded version) | - | - |
Song of Our Country | Columbia 36474, Mosaic 164 [LP] | Columbia/Legacy 712762, 67397, 65142, 90923, 88697-43949-2 CD] |
Song of Our Country (tk9) | Mosaic 164 [LP] | Columbia/Legacy 67397, 90923 [CD] |
Song of Our Country (tk 14) | - | - |
The Pan Piper (tk 1) | - | - |
Saeta (full version) | - | - |
Columbia, Columbia/Legacy 1480, 8271, 40578, 65142, 712762, 88697-43949-2 = Sketches of Spain Columbia 36474 = Directions Columbia/Legacy 67397, 90923, Mosaic 164 = The Complete Columbia Studio Recordings of Miles Davis and Gil Evans |
Gil Evans Orchestra: Johnny Coles, Phil Sunkel (tp) Jimmy Knepper, Keg Johnson (tb) Tony Studd (b-tb) Bill Barber (tu) Bud Johnson (ts,ss) Eddie Caine (fl, pic, as) Bob Tricarico (bassoon, fl, pic) Gil Evans (p, arr, cond) Ray Crawford (g) Ron Carter (b) Charlie Persip, Elvin Jones (d, perc) | ||
New York, November 18 & 30, 1960 | ||
Sunken Treasure (jc solo) | Impulse 4, 9340 [LP] | MCA 5653, Impulse 9589, 186 [CD] |
Where Flamingos Fly | - | - |
Stratusphunk (jc solo) | - | - |
Sister Sadie (jc solo) | Impulse 9340 [LP] | Impulse 9589, 186 [CD] |
Personnel: as previous, except Ray Beckenstein (as, fl, pic) replaces Caine | ||
New York, December 10 & 15, 1960 | ||
La Nevada (jc solo) | Impulse 4, 9340 [LP] | MCA 5653, Impulse 9589, 186 [CD] |
Bilbao Song | - | - |
Impulse 4, 9589, 186, MCA 5653 = Out of the Cool Impulse 9340 = The Great Arrangers |
Ray Crawford: Johnny Coles (tp) Cecil Payne (bs) Junior Mance (p) Ray Crawford (g) Ben Tucker (b) Frankie Dunlop (d) | |||
New York, February, 1961 | |||
I Knew Prez (jc solo) | CBS/SonyCandid [Jpn] 01121, Candid [Ge] 9028 [LP] | Candid [Ge, En] 79028 | |
Smooth Groove (jc solo) | - | - | |
Impossible (jc solo) | - | - | |
The Compendium Suite (jc solo) | - | - | |
Note: horns lay out on one additional title, Miss April | |||
German, English editions = Smooth Groove Japanese editions = I Know Prez |
Tina Brooks: Johnny Coles (tp) Tina Brooks (ts) Kenny Drew (p) Wilbur Ware (b) Philly Joe Jones (d) | |||
Englewood Cliffs, NJ, March 2, 1961 | |||
Dhyana (jc solo) | Mosaic 106 [LP] | Mosaic 106, Blue Note 40536 [CD] | |
The Waiting Game (jc solo) | - | - | |
Talkin’ About (jc solo) | - | - | - |
David the King (jc solo) | - | - | |
One for Myrtle (jc solo) | - | - | |
Stranger in Paradise (jc solo) | - | - | - |
Mosaic 106 = The Complete Blue Note Tina Brooks Quintets Blue Note 40536 = The Waiting Game |
Johnny Coles: Johnny Coles (tp) Kenny Drew (p-1) Randy Weston (p-2) Peck Morrison (b-1) George Tucker (b-2) Charlie Persip (d) | ||
New York, April 10, 1961 | ||
Hi-Fly (tk2) (2) | Epic 16015 (m), 17015 (s) [LP] | Koch Jazz 7804, Epic/Legacy 88985308402, Jazz Collectors (Sp) 423 [CD] |
Come Rain or Come Shine (1) | - | - |
Pretty Strange (2) | - | - |
If I Should Lose You (1) | - | - |
Hi-Fly (tk 5) (2) | - | - |
New York, April 13, 1961 | ||
Room 3 (1) | - | - |
Where (2) | - | - |
Babe’s Blues (2) | Columbia 38509 [LP] | - |
Epic 16015, 17015, Koch 7804, Epic/Legacy 88985308402, Jazz Collectors 423 = The Warm Sound Columbia 38509 = Almost Forgotten |
Miles Davis Quintet With Gil Evans And His 21 Piece Orchestra: Miles Davis (tp) Hank Mobley (ts-1) Wynton Kelly (p-1,2) Paul Chambers (b) Jimmy Cobb (d) + Ernie Royal, Johnny Coles, Bernie Glow, Louis Mucci (tp) Jimmy Knepper, Dick Hixson, Frank Rehak (tb) Julius Watkins, Paul Ingraham, Robert Swisshelm (frh) Bill Barber (tu) Romeo Penque, Jerome Richardson, Eddie Caine, Bob Tricarico, Danny Bank (reeds) Janet Putnam (harp) Bobby Rosengarden, two unknown (perc) Gil Evans (arr, cond) | |||
Carnegie Hall, New York City, May 19, 1961 | |||
So What (1, 2) (orchestra on Introduction, only) | Columbia 1812 (m), 8612 (s) [LP] | Columbia 65027 [CD] | |
Spring is Here (2) | - | - | |
Medley: | - | - | |
The Meaning of the Blues | - | - | |
Lament | - | - | |
New Rhumba | - | - | |
Adagio from Concierto de Aranjuez (pts 1 & 2) | Columbia 40609 [LP] | Columbia 40609, 65027, Columbia/Legacy 88697-43949-2 [CD] | |
Note: remainder of concert by the quintet, only. | |||
Columbia 1812, 8612, 65027 = Miles Davis at Carnegie Hall Columbia 40609 = Live Miles: More Music from the Legendary Carnegie Hall Concert Columbia/Legacy 88697-43949-2 = Sketches of Spain |
Manny Albam: Bernie Glow, Al DeRisi, Nick Travis, Johnny Coles (tp) Urbie Green, Bill Elton, Alan Ralph, Willie Dennis (tb) Phil Woods (as) Oliver Nelson (ts) George Devens (vib-1) Jim Hall (g) George Duvivier (b) Gus Johnson (d) Manny Albam (arr, cond) | |||
New York, January 12, 1962 | |||
